Programme Board students
The student member of each Programme Board represents the students from all programmes within that cluster. In this role, the student member is responsible to stay in touch with the relevant study associations and programme committees and keeping up-to-date about all student-related matters. The student member is responsible to bring the student perspective into the Programme Board meetings, to make sure that the student’s interests and needs are met within the programmes in the cluster. Additionally, the student members of all Programme Boards are in close contact with each other as well as with the FSE student assessor and collaborate on different projects, such as helping with the reform of the TA training and getting the study associations a financial compensation due to corona.
Cluster | Programmes | Email address Programme Board student |
Biology | BSc/BSc Biology, MSc Biomolecular Sciences, MSc Ecology & Evolution, MSc Marine Biology, MSc Biomedical Sciences, MSc Behavioural and Cognitive Neurosciences | student.pb.biology@rug.nl |
Chemistry | BSc/MSc Chemistry, BSc/MSc Chemical Engineering, BSc Life Science & Technology | student.pb.chemistry@rug.nl |
Engineering | BSc/MSc Industrial Engineering & Management, BSc/MSc Biomedical Engineering, MSc Mechanical Engineering | student.pb.engineering@rug.nl |
Mathematics | BSc/MSc Artificial Intelligence, BSc/MSc Computing Science, BSc/MSc (Applied) Mathematics, MSc Human Machine Communication, MSc Systems and Control | student.pb.mathematics@rug.nl |
Pharmacy | BSc/MSc Pharmacy, MSc Medical Pharmaceutical Sciences | student.pb.pharmacy@rug.nl |
Physics | BSc/MSc (Applied) Physics, BSc/MSc Astronomy, MSc Nanoscience, MSc Energy and Environmental Sciences | student.pb.physics@rug.nl |
Science Education and Communication | MSc Science Education and Communication | student.pb.ecmaster@rug.nl |
Current Programme Board students
- Biology - Ella Rees-Baylis
- Chemistry - Seán Byrne
- Engineering - Vera Zut
- Mathematics - Floor Schipper
- Pharmacy - Manon Wilpshaar
- Physics - Gijs Boesjes
- Science Education and Communication - Janke Prins